<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for timiacono.com</title>
	<atom:link href="http://timiacono.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timiacono.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 19:52:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Road Trip! by Ted S.</title>
		<link>http://timiacono.com/index.php/2013/05/14/road-trip-6/comment-page-1/#comment-94419</link>
		<dc:creator>Ted S.</dc:creator>
		<pubDate>Tue, 14 May 2013 19:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31343#comment-94419</guid>
		<description>Well, it&#039;s good to hear you&#039;re better - have a safe trip!</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s good to hear you&#8217;re better &#8211; have a safe trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back in a Few (Again) &#8230; by Anthony</title>
		<link>http://timiacono.com/index.php/2013/05/09/back-in-a-few-again/comment-page-1/#comment-94118</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 10 May 2013 23:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31331#comment-94118</guid>
		<description>Me too Tim, I hope and pray you get better real soon.  In the mean time, I thought you would love this article - maybe it is the start of a new website called The Mess That Ben is Going to Make 

http://www.newyorker.com/online/blogs/johncassidy/2013/05/are-we-heading-for-bubble-trouble.html</description>
		<content:encoded><![CDATA[<p>Me too Tim, I hope and pray you get better real soon.  In the mean time, I thought you would love this article &#8211; maybe it is the start of a new website called The Mess That Ben is Going to Make </p>
<p><a href="http://www.newyorker.com/online/blogs/johncassidy/2013/05/are-we-heading-for-bubble-trouble.html" rel="nofollow">http://www.newyorker.com/online/blogs/johncassidy/2013/05/are-we-heading-for-bubble-trouble.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back in a Few (Again) &#8230; by NM Patriot</title>
		<link>http://timiacono.com/index.php/2013/05/09/back-in-a-few-again/comment-page-1/#comment-94083</link>
		<dc:creator>NM Patriot</dc:creator>
		<pubDate>Fri, 10 May 2013 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31331#comment-94083</guid>
		<description>I hope you feel better soon. Get well!</description>
		<content:encoded><![CDATA[<p>I hope you feel better soon. Get well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks, Stock Ownership, and the Fed by Anthony</title>
		<link>http://timiacono.com/index.php/2013/05/08/stocks-and-the-feds-balance-sheet/comment-page-1/#comment-93981</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 09 May 2013 03:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31303#comment-93981</guid>
		<description>What happened to the 13% ?  The peak was 65% invested in the market back in 2007 and now it is 52%.   Did they all retire and took all their money out of stocks, and mutual funds and put it into real estate, CD&#039;s and/or savings accounts ?</description>
		<content:encoded><![CDATA[<p>What happened to the 13% ?  The peak was 65% invested in the market back in 2007 and now it is 52%.   Did they all retire and took all their money out of stocks, and mutual funds and put it into real estate, CD&#8217;s and/or savings accounts ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks, Jobs, Cheap Money, and the Fed by Anthony</title>
		<link>http://timiacono.com/index.php/2013/05/06/stocks-jobs-cheap-money-and-the-fed/comment-page-1/#comment-93820</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 07 May 2013 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31259#comment-93820</guid>
		<description>Professor Frank, you hit the bullseye in regards to the rise of the wealth of  member banks of the Federal Reserve around 4:45 into the video ! 
That is true as far as the banks being first in line to get Federal Reserve money, and thereby being able to pay almost 0% for money that they will use to charge 3.5% for a mortgage (plus charge bank processing fees) as well as earn at least 10% annually on stock market investments.  

Just look at how the financial sector&#039;s market capitalization has fared compared to other sectors like technology and industrial goods since the late 1970&#039;s.   But I think because of globalization, technology and any other innovation company can easily set up shop in China, India, Singapore, or other emerging market.  Therefore, we see less innovation company growth here, leaving the banking sector to fill the void and thereby creating even more of a casino-type economy followed by healthcare.</description>
		<content:encoded><![CDATA[<p>Professor Frank, you hit the bullseye in regards to the rise of the wealth of  member banks of the Federal Reserve around 4:45 into the video !<br />
That is true as far as the banks being first in line to get Federal Reserve money, and thereby being able to pay almost 0% for money that they will use to charge 3.5% for a mortgage (plus charge bank processing fees) as well as earn at least 10% annually on stock market investments.  </p>
<p>Just look at how the financial sector&#8217;s market capitalization has fared compared to other sectors like technology and industrial goods since the late 1970&#8217;s.   But I think because of globalization, technology and any other innovation company can easily set up shop in China, India, Singapore, or other emerging market.  Therefore, we see less innovation company growth here, leaving the banking sector to fill the void and thereby creating even more of a casino-type economy followed by healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks, Jobs, Cheap Money, and the Fed by Frank H</title>
		<link>http://timiacono.com/index.php/2013/05/06/stocks-jobs-cheap-money-and-the-fed/comment-page-1/#comment-93792</link>
		<dc:creator>Frank H</dc:creator>
		<pubDate>Tue, 07 May 2013 06:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31259#comment-93792</guid>
		<description>Capitalism is supposed to move everyone up the ladder.( a point M. Thatcher made over and over again) Since the demise of Bretton Woods, income inequalities have been growing, and the middle class has been sliding down the ladder. The reason is central bank legal counterfeiting  benefits the early receivers of new money, the government and bankers (the 1%) and penalizes the late receivers of the money, the wage earners and the poor. The statics are clear. Your real income was much higher in the 1950s if you were part of middle class. At that time, one income could support a family. 
My video on subject:  http://www.youtube.com/watch?v=_KycVVoj6Yg</description>
		<content:encoded><![CDATA[<p>Capitalism is supposed to move everyone up the ladder.( a point M. Thatcher made over and over again) Since the demise of Bretton Woods, income inequalities have been growing, and the middle class has been sliding down the ladder. The reason is central bank legal counterfeiting  benefits the early receivers of new money, the government and bankers (the 1%) and penalizes the late receivers of the money, the wage earners and the poor. The statics are clear. Your real income was much higher in the 1950s if you were part of middle class. At that time, one income could support a family.<br />
My video on subject:  <a href="http://www.youtube.com/watch?v=_KycVVoj6Yg" rel="nofollow">http://www.youtube.com/watch?v=_KycVVoj6Yg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks, Jobs, Cheap Money, and the Fed by Anthony</title>
		<link>http://timiacono.com/index.php/2013/05/06/stocks-jobs-cheap-money-and-the-fed/comment-page-1/#comment-93783</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 07 May 2013 03:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31259#comment-93783</guid>
		<description>Frank and Tim, we need to look at buying power of median salary maker.  Say a single person living outside of Charlotte, NC and making $45,000 a year.   Do they have access to the same basic goods and services (i.e., medical car, transportation, house, food, etc.) at the same percentage of their salary as someone in the same income range from the 1950&#039;s and 1960&#039;s ?     Or is that median income earner being squeezed more ?   Consider also other factors like benefits such as 401K, pensions, etc. today compared to the 1950&#039;s.</description>
		<content:encoded><![CDATA[<p>Frank and Tim, we need to look at buying power of median salary maker.  Say a single person living outside of Charlotte, NC and making $45,000 a year.   Do they have access to the same basic goods and services (i.e., medical car, transportation, house, food, etc.) at the same percentage of their salary as someone in the same income range from the 1950&#8217;s and 1960&#8217;s ?     Or is that median income earner being squeezed more ?   Consider also other factors like benefits such as 401K, pensions, etc. today compared to the 1950&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks, Jobs, Cheap Money, and the Fed by Frank H</title>
		<link>http://timiacono.com/index.php/2013/05/06/stocks-jobs-cheap-money-and-the-fed/comment-page-1/#comment-93727</link>
		<dc:creator>Frank H</dc:creator>
		<pubDate>Mon, 06 May 2013 14:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31259#comment-93727</guid>
		<description>We have already had a crash of the dollar, and are already in hyperinflation territory. The original quantity theory of money was M x V = P x T, where T was anything money could be spent on, and prices in the equation was the price of anything money can be spent on, bonds, stocks, food, stamps, gold, etc. Your dollar can buy much fewer bonds, stocks gold, food etc.....so you have both a collapse of the dollar and  hyperinflation (if you measured inflation correctly, and not just the CPI ( when housing prices go up, I can buy less housing with my dollars). We have a serious problem in thinking food prices going up is bad, but stock, bond, housing prices going up is good.</description>
		<content:encoded><![CDATA[<p>We have already had a crash of the dollar, and are already in hyperinflation territory. The original quantity theory of money was M x V = P x T, where T was anything money could be spent on, and prices in the equation was the price of anything money can be spent on, bonds, stocks, food, stamps, gold, etc. Your dollar can buy much fewer bonds, stocks gold, food etc&#8230;..so you have both a collapse of the dollar and  hyperinflation (if you measured inflation correctly, and not just the CPI ( when housing prices go up, I can buy less housing with my dollars). We have a serious problem in thinking food prices going up is bad, but stock, bond, housing prices going up is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rickards On Gold by Anthony</title>
		<link>http://timiacono.com/index.php/2013/05/03/rickards-on-gold/comment-page-1/#comment-93480</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 04 May 2013 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31209#comment-93480</guid>
		<description>Follow the gains.  People will not invest in gold as much as a 10% of their portfolio especially if the stock market and real estate offer lucrative return on investments.  

Tim, just remember to be in front of the herd of investors anticipating their next moves.</description>
		<content:encoded><![CDATA[<p>Follow the gains.  People will not invest in gold as much as a 10% of their portfolio especially if the stock market and real estate offer lucrative return on investments.  </p>
<p>Tim, just remember to be in front of the herd of investors anticipating their next moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Money and the Housing Rebound by Tim</title>
		<link>http://timiacono.com/index.php/2013/05/02/cheap-money-and-the-housing-rebound/comment-page-1/#comment-93348</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 03 May 2013 11:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://timiacono.com/?p=31187#comment-93348</guid>
		<description>Related:

New Housing Barons Widen Their Sights and Bets
http://www.cnbc.com/id/100700113</description>
		<content:encoded><![CDATA[<p>Related:</p>
<p>New Housing Barons Widen Their Sights and Bets<br />
<a href="http://www.cnbc.com/id/100700113" rel="nofollow">http://www.cnbc.com/id/100700113</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
