<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mess That Greenspan Made &#187; Budget Deficits</title>
	<atom:link href="http://timiacono.com/index.php/tag/budget-deficits/feed/" rel="self" type="application/rss+xml" />
	<link>http://timiacono.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Deal on Greek Debt?</title>
		<link>http://timiacono.com/index.php/2012/02/09/a-deal-on-greek-debt/</link>
		<comments>http://timiacono.com/index.php/2012/02/09/a-deal-on-greek-debt/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:48:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27526</guid>
		<description><![CDATA[Clearly, &#8220;imminent&#8221; was a poor choice of words last month to describe a deal between the Greek government,  their EU/ECB/IMF overlords, and Greek bondholders that would facilitate the next round of bailout money in order that the Greeks avoid a messy default next month, but, this morning, some are using that word again as [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly, &#8220;imminent&#8221; was a poor choice of words last month to describe a deal between the Greek government,  their EU/ECB/IMF overlords, and Greek bondholders that would facilitate the next round of bailout money in order that the Greeks avoid a messy default next month, but, this morning, some are using that word again as a deal might finally get done.</p>
<p>Here&#8217;s where things stood as of last night as Greek officials deliberated:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a9aWG8LuStU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="575" height="322" src="http://www.youtube.com/v/a9aWG8LuStU?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Understandably, Reuters appears to be confused by what&#8217;s going on in this very fluid situation. Between the time that this <a href="http://www.reuters.com/article/2012/02/09/us-greece-idUSTRE8120HI20120209">URL</a> was copied for the <a href="http://timiacono.com/index.php/2012/02/09/thursday-morning-links-81/">links post</a> a few minutes ago until the time it was posted, the title changed from &#8220;Greece heads to Brussels empty-handed&#8221; to &#8220;Greek political leaders agree on bailout reforms: sources&#8221;, however, they were careful not to use the word &#8220;imminent&#8221; in the updated story.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/09/a-deal-on-greek-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fateful Words from Ben Bernanke?</title>
		<link>http://timiacono.com/index.php/2012/02/08/fateful-words-from-ben-bernanke/</link>
		<comments>http://timiacono.com/index.php/2012/02/08/fateful-words-from-ben-bernanke/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:35:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27484</guid>
		<description><![CDATA[I didn&#8217;t watch Fed Chief Ben Bernanke&#8217;s appearance before the Senate Budget Committee yesterday, but there was an interesting exchange with Sen. Pat Toomey (R-PA) recounted in this Wall Street Journal story($) on the subject of the central bank creating market distortions that they may not be able to counter if and when sentiment changes.
At [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t watch Fed Chief Ben Bernanke&#8217;s appearance before the Senate Budget Committee yesterday, but there was an interesting exchange with Sen. Pat Toomey (R-PA) recounted in this Wall Street Journal <a href="http://blogs.wsj.com/economics/2012/02/07/bernanke-fed-policy-encouragement-of-risk-is-by-design/">story($)</a> on the subject of the central bank creating market distortions that they may not be able to counter if and when sentiment changes.</p>
<blockquote><p>At issue is the Fed’s continuing policy of bond-buying. While the  central bank has stopped expanding its balance sheet with new asset  purchases, it is engaged in a plan to sell short-dated Treasury bonds  and replace them with a like amount of long-dated government debt. <strong>The  result? Ten-year Treasury borrowing rates are around historic lows, and  with them, mortgage rates.</strong></p>
<p><img class="alignright size-full wp-image-26943" style="margin: 10px 15px;" title="12-01-26_bernanke" src="http://timiacono.com/wp-content/uploads/12-01-26_bernanke.png" alt="" width="250" height="145" />For Bernanke, this is by design, not accident. He told Toomey a  significant aim of the Fed is to gobble up enough risk-free Treasury  debt so that investors are forced into riskier investments that will in  principle generate better levels of growth.</p>
<p>“We don’t want to go too far,” Bernanke told the committee. He said  the Fed was “very attentive” to signs that its stimulus was in the  process of generating imbalances, and added the central bank had  “greatly expanded” its surveillance of financial markets, in a bid not  too be caught off guard.<br />
&#8230;<br />
“The effects of Fed policy, independent of all the other factors, on  Treasury rates [are] modest,” Bernanke said. The bigger problem is  investor confidence in future government borrowing. <strong>“Rates will rise  eventually, and if investors were to lose confidence in U.S. federal  fiscal policy, there is nothing the Fed can do to stop those rates from  rising”.</strong></p></blockquote>
<p>If memory serves, it was Ken Rogoff (of <a href="http://www.amazon.com/This-Time-Different-Centuries-Financial/dp/0691142165">This Time is Different</a> fame) who observed that, throughout history, there is virtually no warning for when the bond market turns on a nation&#8217;s sovereign debt (so much for the Fed&#8217;s &#8220;attentiveness&#8221;) and, when combined with Bernanke&#8217;s warning above that there&#8217;s little they&#8217;ll be able to do under those circumstances, this sets the stage for one monster U.S. sovereign credit crisis somewhere down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/08/fateful-words-from-ben-bernanke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Another Day in the Greek Debt Saga?</title>
		<link>http://timiacono.com/index.php/2012/02/06/whats-another-day-in-the-greek-debt-saga/</link>
		<comments>http://timiacono.com/index.php/2012/02/06/whats-another-day-in-the-greek-debt-saga/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:34:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27372</guid>
		<description><![CDATA[The Greek government is again trying the patience of their creditors, namely, the European Commission, European Central Bank, and IMF, as Prime Minister Lucas Papademos announced at least another day&#8217;s delay in securing government approval for the latest Greek bailout deal, required to forestall a messy sovereign default next month.

An agreement has been &#8220;imminent&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek government is again trying the patience of their creditors, namely, the European Commission, European Central Bank, and IMF, as Prime Minister Lucas Papademos announced at least another day&#8217;s delay in securing government approval for the latest Greek bailout deal, required to forestall a messy sovereign default next month.</p>
<p><object id="rcomVideo_229692961" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=229692961&amp;edition=BETAUS" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=229692961&amp;edition=BETAUS" /><param name="allowfullscreen" value="true" /><embed id="rcomVideo_229692961" type="application/x-shockwave-flash" width="575" height="324" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=229692961&amp;edition=BETAUS" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" data="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=229692961&amp;edition=BETAUS"></embed></object></p>
<p>An agreement has been &#8220;imminent&#8221; for two weeks now on what are believed to be &#8220;very large haircuts&#8221; on Greek debt  that seem to get bigger with each day that goes by without a deal in what, so far, appears to be a very successful &#8220;<a href="http://www.youtube.com/watch?v=Z_JOGmXpe5I">Blazing Saddles</a>&#8221; style of negotiating.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/06/whats-another-day-in-the-greek-debt-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro Crisis in Economist Covers</title>
		<link>http://timiacono.com/index.php/2012/01/30/the-euro-crisis-in-economist-covers/</link>
		<comments>http://timiacono.com/index.php/2012/01/30/the-euro-crisis-in-economist-covers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:18:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27086</guid>
		<description><![CDATA[I haven&#8217;t done one of these animated .gifs in quite a while, but it seemed worth the effort to put together these Economist covers on the euro crisis, particularly when considering the treatment they provide for Germany&#8217;s Ms. Merkel, highlighted by that very first one.

Note that you&#8217;ll have to read fast because you can&#8217;t slow [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t done one of these animated .gifs in quite a while, but it seemed worth the effort to put together these Economist covers on the euro crisis, particularly when considering the treatment they provide for Germany&#8217;s Ms. Merkel, highlighted by that very first one.</p>
<p><img class="aligncenter size-full wp-image-27089" title="12-01-30_economist_covers" src="http://timiacono.com/wp-content/uploads/12-01-30_economist_covers.gif" alt="" width="595" height="535" /></p>
<p>Note that you&#8217;ll have to read fast because you can&#8217;t slow this down, despite the appearance of those little buttons in the lower right. If you&#8217;d like to view these at your own pace, just scroll to the bottom of this Economist <a href="http://www.economist.com/node/21543522">story</a> about Greece and the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/01/30/the-euro-crisis-in-economist-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt &#8216;Round the World</title>
		<link>http://timiacono.com/index.php/2012/01/20/debt-round-the-world/</link>
		<comments>http://timiacono.com/index.php/2012/01/20/debt-round-the-world/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=26603</guid>
		<description><![CDATA[Today&#8217;s Daily Chart from the The Economist is chock-full of fun and interesting data on public and private sector debt around the world and, based on the graphic below, us Anglo-Saxons are clearly outpacing the rest of the world when it comes to household debt.

Of course, Japan is the unquestioned leader in government debt &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://www.economist.com/blogs/graphicdetail/2012/01/daily-chart-8">Daily Chart</a> from the The Economist is chock-full of fun and interesting data on public and private sector debt around the world and, based on the graphic below, us Anglo-Saxons are clearly outpacing the rest of the world when it comes to household debt.</p>
<p><img class="aligncenter size-full wp-image-26615" title="12-01-20_household_debt" src="http://timiacono.com/wp-content/uploads/12-01-20_household_debt.png" alt="" width="577" height="394" /></p>
<p>Of course, Japan is the unquestioned leader in government debt &#8211; about double that of second place Italy &#8211; but, flipping through the tabs of this interactive graphic reveals that, overall, the U.K. is the worst of the lot &#8230; it&#8217;s a good thing they can print their own money.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/01/20/debt-round-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Uneasy Calm in European Bond Markets</title>
		<link>http://timiacono.com/index.php/2012/01/18/the-uneasy-calm-in-european-bond-markets/</link>
		<comments>http://timiacono.com/index.php/2012/01/18/the-uneasy-calm-in-european-bond-markets/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:30:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=26469</guid>
		<description><![CDATA[Here&#8217;s another one of those neat graphics from Spiegel Online, this one related to a story yesterday about what they consider to be only a &#8220;temporary respite&#8221; from the credit market troubles that have accelerated in recent weeks and months.

If not for the swath of S&#38;P credit downgrades in recent days, there would probably be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another one of those neat graphics from Spiegel Online, this one related to a <a href="http://www.spiegel.de/international/europe/0,1518,809374,00.html#ref=nlint">story</a> yesterday about what they consider to be only a &#8220;temporary respite&#8221; from the credit market troubles that have accelerated in recent weeks and months.</p>
<p><img class="aligncenter size-full wp-image-26472" title="12-01-18_spain_italy_bonds" src="http://timiacono.com/wp-content/uploads/12-01-18_spain_italy_bonds.jpg" alt="" width="575" height="563" /></p>
<p>If not for the swath of S&amp;P credit downgrades in recent days, there would probably be even more sore arms in Europe from everyone patting each other on the back, that is, after a $500+ billion program of back-door money printing seems to have produced the desired effects on the red and yellow lines above.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/01/18/the-uneasy-calm-in-european-bond-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ron Paul Continues to Confound</title>
		<link>http://timiacono.com/index.php/2012/01/09/ron-paul-continues-to-confound/</link>
		<comments>http://timiacono.com/index.php/2012/01/09/ron-paul-continues-to-confound/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:30:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Our Culture]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=26068</guid>
		<description><![CDATA[Not having watched much of the back-to-back debates for the GOP presidential nomination over the weekend, it&#8217;s just a guess (but a pretty safe one) that Rep Ron Paul (R-TX) continued to be a great source of cognitive dissonance for anyone watching. For those finding a way to avoid completely dismissing his views out of [...]]]></description>
			<content:encoded><![CDATA[<p>Not having watched much of the back-to-back debates for the GOP presidential nomination over the weekend, it&#8217;s just a guess (but a pretty safe one) that Rep Ron Paul (R-TX) continued to be a great source of cognitive dissonance for anyone watching. For those finding a way to avoid completely dismissing his views out of hand, this <a href="http://motherjones.com/mojo/2012/01/venn-ron-paul">story</a> at Mother Jones provides a handy  Venn Diagram that can be used to sort things out.</p>
<p><img class="aligncenter size-full wp-image-26075" title="12-01-09_ron_paul_venn" src="http://timiacono.com/wp-content/uploads/12-01-09_ron_paul_venn.jpg" alt="" width="575" height="374" /></p>
<p>This related <a href="http://www.lewrockwell.com/politicaltheatre/2012/01/cracks-in-the-establishment/?utm_medium=twitter&amp;utm_source=twitterfeed">item</a> at lewrockwell.com indicates some of the nation&#8217;s brightest business minds aren&#8217;t that confused about Paul, CNN&#8217;s Erin Burnett recently noting an<em> &#8220;astounding number of top  business leaders were OK with the idea of a Ron Paul presidency&#8221;</em>. Pimco&#8217;s Bill Gross was the only name mentioned, though, I&#8217;d love to hear who the others are.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/01/09/ron-paul-continues-to-confound/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rising Debt and the Rising Gold Price</title>
		<link>http://timiacono.com/index.php/2012/01/06/rising-debta-and-the-rising-gold-price/</link>
		<comments>http://timiacono.com/index.php/2012/01/06/rising-debta-and-the-rising-gold-price/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:33:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=26046</guid>
		<description><![CDATA[Now, here are few data series that I&#8217;ve never seen on the same chart before &#8211; U.S. debt, the debt ceiling (just for fun, apparently), and the price of gold. This is from a presentation yesterday by Nick Barisheff, President &#38; CEO of Bullion Management Group, at the 2012 Empire Club of Canada Investment Outlook [...]]]></description>
			<content:encoded><![CDATA[<p>Now, here are few data series that I&#8217;ve never seen on the same chart before &#8211; U.S. debt, the debt ceiling (just for fun, apparently), and the price of gold. This is from a presentation yesterday by Nick Barisheff, President &amp; CEO of Bullion Management Group, at the 2012 Empire Club of Canada Investment Outlook Luncheon.</p>
<p><img class="aligncenter size-full wp-image-26048" title="12-01-06_gold_and_debt" src="http://timiacono.com/wp-content/uploads/12-01-06_gold_and_debt.jpg" alt="" width="575" height="425" /></p>
<p>Perhaps today, gold is acting more like a hedge against debt than inflation&#8230;</p>
<p>Nick&#8217;s presentation <strong>&#8220;Why Rising Debt Will Lead to $10,000 Gold&#8221;</strong> can be viewed at YouTube <a href="http://www.youtube.com/watch?v=3OHcFOMyjos&amp;feature=g-upl&amp;context=G2219177AUAAAAAAAAAA">here</a> and is available for download <a href="http://www.bmgbullion.com/document/1048">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/01/06/rising-debta-and-the-rising-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkozy &#8220;Dinner for One&#8221;</title>
		<link>http://timiacono.com/index.php/2012/01/04/merkozy-dinner-for-one/</link>
		<comments>http://timiacono.com/index.php/2012/01/04/merkozy-dinner-for-one/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:25:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Budget Deficits]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=25863</guid>
		<description><![CDATA[I don&#8217;t know about you, but when I watch this video with the heads of French President Nicolas Sarkozy and German Chancellor Angela Merkel superimposed on characters from a 1963 sketch that, for some reason, is wildly popular when broadcast on German TV on New Years Eve, I can&#8217;t help but think of those Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but when I watch this video with the heads of French President Nicolas Sarkozy and German Chancellor Angela Merkel superimposed on characters from a 1963 sketch that, for some reason, is wildly popular when broadcast on German TV on New Years Eve, I can&#8217;t help but think of those Saturday Night Live caricatures of German TV personalities somehow working behind the scenes.</p>
<p><iframe width="575" height="322" src="http://www.youtube.com/embed/GO4GGizw-fI" frameborder="0" allowfullscreen></iframe></p>
<p>This story at <a href="http://www.spiegel.de/international/zeitgeist/0,1518,806784,00.html#ref=nlint">Spiegel Online</a> has all the particulars about the video that has gone a bit viral, also known as &#8220;The 90th Rescue Summit&#8221; or &#8220;Euros for No One&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/01/04/merkozy-dinner-for-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ol Greenie in the News Again</title>
		<link>http://timiacono.com/index.php/2012/01/04/ol-greenie-in-the-news-again/</link>
		<comments>http://timiacono.com/index.php/2012/01/04/ol-greenie-in-the-news-again/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:30:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Our Culture]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=25928</guid>
		<description><![CDATA[Former Fed Chairman Alan Greenspan was in the news again this morning writing in the Financial Times about how a more austere future awaits America. This item at CNBC appears to have a good summary of the key points (the old trick of Googling the article&#8217;s title to access the FT subscriber section doesn&#8217;t seem [...]]]></description>
			<content:encoded><![CDATA[<p>Former Fed Chairman Alan Greenspan was in the news again this morning writing in the Financial Times about how a more austere future awaits America. This <a href="http://www.cnbc.com/id/45867726">item</a> at CNBC appears to have a good summary of the key points (the old trick of <a href="https://www.google.com/#hl=en&amp;cp=44&amp;gs_id=9&amp;xhr=t&amp;q=The+Tea+Party+tsunami+and+US+fiscal+deadlock&amp;tok=LeB0EXh1Su4hI_0nXeYPjw&amp;pf=p&amp;output=search&amp;sclient=psy-ab&amp;pbx=1&amp;oq=The+Tea+Party+tsunami+and+US+fiscal+deadlock&amp;aq=0p&amp;aqi=p-p1&amp;aql=&amp;gs_sm=&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;fp=debfcf70ae6c2248&amp;biw=1277&amp;bih=918">Googling</a> the article&#8217;s title to access the FT subscriber section doesn&#8217;t seem to be working anymore).</p>
<blockquote><p>In an opinion piece for the Financial Times, Greenspan argued that <strong>the political landscape in the United States was more divided than ever, resulting in political paralysis</strong> as the Tea Party’s influence had created &#8220;an effective veto of new legislation before the current heavily Republican House of Representatives&#8221;.</p>
<p><img class="alignright size-full wp-image-16528" title="greenspan" src="http://timiacono.com/wp-content/uploads/greenspan.jpg" alt="" width="180" height="360" />The failure last year of the Super Committee — a congressional committee tasked with finding spending cuts to reduce the United States’ ballooning budget deficit — to reach a deal underscores this shift in U.S. politics, Greenspan said.</p>
<p><strong>&#8220;A political tsunami has emerged out of our past in the form of the Tea Party</strong>, with its ethos reminiscent of rugged individualism and self-reliance,&#8221; Greenspan wrote.</p>
<p>The Tea Party &#8220;has so altered the distribution of votes within Republican Party’s House caucus that the party’s center has moved closer to the Tea Party,&#8221; he added.</p>
<p>And with an ideological battle raging over the future of the welfare state, “Congress, having enacted increases in entitlements without visible means of funding them, is on the brink of stalemate,&#8221; Greenspan wrote.</p>
<p><strong>The only viable long-term solution appears to be &#8220;a shift in federal entitlements programs to defined contribution status&#8221;</strong> — programs that require employees to make a set contribution to their pensions, Greenspan said.</p></blockquote>
<p>Defined contribution retirement programs have worked so well for the rest of America (that is, until stocks stopped rising a decade ago), it&#8217;s only fitting recipients of government benefits have the pleasure of fretting over their future too.</p>
<p>By the way, I&#8217;ll try to get in as much Greenspan related material as possible over the next month or so since a new combined blog/investment website will be launching sometime in February sans the TMTGM moniker. (Yes, it&#8217;s time&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/01/04/ol-greenie-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

