<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timiacono.com &#187; Budget Deficits</title>
	<atom:link href="http://timiacono.com/index.php/tag/budget-deficits/feed/" rel="self" type="application/rss+xml" />
	<link>http://timiacono.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 23:14:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Higher Education in Greece</title>
		<link>http://timiacono.com/index.php/2012/03/12/higher-education-in-greece/</link>
		<comments>http://timiacono.com/index.php/2012/03/12/higher-education-in-greece/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:42:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28700</guid>
		<description><![CDATA[This Bloomberg story about campus life in the new, more austere Greece makes you wonder about the future of the Occupy Wall Street protests in the U.S. and about higher education in places like California where budget cuts will continue to be felt for years to come.
In the universities of Athens, the city where Plato [...]]]></description>
			<content:encoded><![CDATA[<p>This Bloomberg <a href="http://www.bloomberg.com/news/2012-03-11/greece-s-students-fighting-stray-dogs-and-despair-amid-college-budget-cuts.html">story</a> about campus life in the new, more austere Greece makes you wonder about the future of the Occupy Wall Street protests in the U.S. and about higher education in places like California where budget cuts will continue to be felt for years to come.</p>
<blockquote><p>In the universities of Athens, the city where Plato taught and Cicero studied, campuses are covered in anarchist graffiti, stray dogs run through buildings and students take lessons in Swedish with the aim of emigrating.</p>
<p><img class="alignright size-full wp-image-28695" style="margin: 10px 15px;" title="12-03-12_greek_students" src="http://timiacono.com/wp-content/uploads/12-03-12_greek_students.png" alt="" width="299" height="168" />Higher education in Greece, as in much of Europe, has been battered by the recession and austerity measures. <strong>Budget cuts of 23 percent since 2009 mean buildings aren’t heated in the winter, schools have slashed faculty salaries</strong> and newly hired professors can wait more than a year to be appointed.</p>
<p>Students say it’s hard to be hopeful with youth unemployment surpassing 50 percent and protesters seizing university buildings.</p>
<p>“People are pessimistic and sad,” said Konstantinos Markou, a 19-year-old law student, speaking in a lobby at the University of Athens, where dogs fought nearby and students say drug dealers and users congregate. “The sadness is all around the air.”<br />
&#8230;<br />
As universities in Greece reduce salaries and slow hiring, young academics are rethinking their careers there, said Leonidas Karakatsanis, 39, who received his Ph.D. in political science last year from the University of Essex in England and has a research fellowship at Panteion University in Athens.</p>
<p>“My initial plan was to spend some years abroad and return back to Greece,” Karakatsanis said. “<strong>Now it seems like it’s impossible to return to Greece. I’m starting to imagine myself living abroad for the next 15 to 20 years.”</strong></p></blockquote>
<p>While no one is expecting any U.S. states to follow the path of Greece, there are already some important parallels, namely, how policy makers continue to pass on a disproportionate share of the pain to the younger generation who have little political power and how people are adjusting to recent changes by relocating within the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/03/12/higher-education-in-greece/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nothing to See Here&#8230; Move Along&#8230;</title>
		<link>http://timiacono.com/index.php/2012/03/07/nothing-to-see-here-move-along-2/</link>
		<comments>http://timiacono.com/index.php/2012/03/07/nothing-to-see-here-move-along-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:09:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28613</guid>
		<description><![CDATA[Now, admittedly, long-term projections about economic growth and the rise in government debt are notoriously unreliable, but, nonetheless, the data in this chart from a new Mercatus Center report is a little shocking. I mean, it&#8217;s like we&#8217;re not even trying.

&#8230; and I guess, since it&#8217;s an election year, there won&#8217;t be much of an [...]]]></description>
			<content:encoded><![CDATA[<p>Now, admittedly, long-term projections about economic growth and the rise in government debt are notoriously unreliable, but, nonetheless, the data in this chart from a new Mercatus Center <a href="http://mercatus.org/publication/debt-grows-faster-rate-economy-foreseeable-future?UA-2082207-2">report</a> is a little shocking. I mean, it&#8217;s like we&#8217;re not even trying.</p>
<p><a href="http://timiacono.com/wp-content/uploads/12-03-07_fast_growing_debt1.png"><img class="aligncenter size-full wp-image-28617" title="12-03-07_fast_growing_debt" src="http://timiacono.com/wp-content/uploads/12-03-07_fast_growing_debt1.png" alt="Fast Growing Debt" width="571" height="411" /></a></p>
<p>&#8230; and I guess, since it&#8217;s an election year, there won&#8217;t be much of an effort to do anything about this until after all the voting is done in the fall, if then. Oh well, as long as the Federal Reserve keeps buying Treasuries, we shouldn&#8217;t have any problems&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/03/07/nothing-to-see-here-move-along-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Economy Now Poised for &#8230; Something</title>
		<link>http://timiacono.com/index.php/2012/02/21/greek-economy-poised-for-something/</link>
		<comments>http://timiacono.com/index.php/2012/02/21/greek-economy-poised-for-something/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:30:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28003</guid>
		<description><![CDATA[In this commentary at the Telegraph today, Ambrose Evans Pritchard seems none too optimistic about the chances of an austerity-fueled economic revival in Greece, citing the rather shocking comparison to the U.S. below about recent job losses.
In November alone 126,000 Greeks lost their jobs in a country of 11 million, equivalent to three and a [...]]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/9091837/Can-a-return-to-the-drachma-save-Greece-as-unemployment-soars.html">commentary</a> at the Telegraph today, Ambrose Evans Pritchard seems none too optimistic about the chances of an austerity-fueled economic revival in Greece, citing the rather shocking comparison to the U.S. below about recent job losses.</p>
<blockquote><p>In November alone <strong>126,000 Greeks lost their jobs in a country of 11 million, equivalent to three and a half million Americans in a single month. </strong>The unemployment rate jumped from 18.2pc to 20.9pc.</p>
<p><img class="alignright size-full wp-image-14768" style="margin: 10px 15px;" title="telegraph2" src="http://timiacono.com/wp-content/uploads/telegraph2.png" alt="" width="180" height="33" />This has not yet fed through into social breakdown. Greeks receive unemployment support for an average of thirty weeks, with a ceiling of €454 a month, according to Professor Manos Matsaganis of Athens University. Those with civil service tenure are placed on labour reserve for two years at half their basic pay, or a third their actual pay.</p>
<p><strong>Once these cushions are exhausted, Greeks are on their own. The monthly ratchet effect will then become painfully evident. </strong>It is why the Orthodox primate Hieronymos II warned in a letter to the prime minister that ever further doses of the same &#8220;deadly medicine&#8221; is becoming dangerous.</p>
<p>&#8220;The voices of the desperate, the voices of Greeks are being    provocatively ignored. Fear is giving way to rage and the risk of a social    explosion can no longer be ignored by those who give orders and those who    execute their lethal recipes,&#8221; he said.</p></blockquote>
<p>Anyone looking for alternative solutions to what ails Greece should consider a recent comment by Jeremy Grantham about central bank policy: <em>&#8220;Well, I wouldn&#8217;t start from here&#8221;</em>.</p>
<p>When the government accounts for 40 percent or more of a nation&#8217;s GDP, you&#8217;ve basically purchased yourself a one-way ticket to a much lower standard of living and, if you haven&#8217;t already done so, have a look at last week&#8217;s New York Times story &#8211; <a href="http://www.nytimes.com/2012/02/19/magazine/the-way-greeks-live-now.html?pagewanted=all">The Way Greeks Live Now</a>. I finally got around to reading it the other day and it&#8217;s well worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/21/greek-economy-poised-for-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek Debt Deal is Done &#8230; For Now</title>
		<link>http://timiacono.com/index.php/2012/02/21/the-greek-debt-deal-is-done/</link>
		<comments>http://timiacono.com/index.php/2012/02/21/the-greek-debt-deal-is-done/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:34:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27994</guid>
		<description><![CDATA[There&#8217;s no telling how long it will be before this latest deal goes awry due to the Greeks not holding up their end of the austerity bargain, but, for the time being at least, there are lots of sore arms in Brussels from everyone slapping each other on the back for a job well done.

It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no telling how long it will be before this latest deal goes awry due to the Greeks not holding up their end of the austerity bargain, but, for the time being at least, there are lots of sore arms in Brussels from everyone slapping each other on the back for a job well done.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bZ1n_hXUzlA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="575" height="322" src="http://www.youtube.com/v/bZ1n_hXUzlA?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s almost comical when you think about it&#8230; They&#8217;ve been haggling over the level of Greek debt-to-GDP eight years from now after the deals and promises that they previously agreed to over the last two years have all proved to not be worth the paper they were written on.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/21/the-greek-debt-deal-is-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>He Doesn&#8217;t Sound So Crazy Anymore</title>
		<link>http://timiacono.com/index.php/2012/02/19/he-doesnt-sound-so-crazy-anymore/</link>
		<comments>http://timiacono.com/index.php/2012/02/19/he-doesnt-sound-so-crazy-anymore/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:48:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27921</guid>
		<description><![CDATA[As it turns out, that &#8220;giant sucking sound&#8221; ended up coming from China, not so much Mexico, and it&#8217;s almost quaint to think about Ross Perot&#8217;s concern over the national debt back when he ran for the nation&#8217;s highest office in 1992 and we only owed about $4 trillion.

From the Mike Thomson archive at the [...]]]></description>
			<content:encoded><![CDATA[<p>As it turns out, that &#8220;giant sucking sound&#8221; ended up coming from China, not so much Mexico, and it&#8217;s almost quaint to think about Ross Perot&#8217;s concern over the national debt back when he ran for the nation&#8217;s highest office in 1992 and we only owed about $4 trillion.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27924" title="12-02-19_perot" src="http://timiacono.com/wp-content/uploads/12-02-19_perot1.jpg" alt="" width="526" height="377" /></p>
<p style="text-align: center;">From the Mike Thomson <a href="http://www.freep.com/section/BLOG24/Blog-Mike-Thompson">archive</a> at the Detroit Free Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/19/he-doesnt-sound-so-crazy-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Would Help if This Guy Wasn&#8217;t So Fat</title>
		<link>http://timiacono.com/index.php/2012/02/15/it-would-help-if-this-guy-wasnt-so-fat/</link>
		<comments>http://timiacono.com/index.php/2012/02/15/it-would-help-if-this-guy-wasnt-so-fat/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:30:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27771</guid>
		<description><![CDATA[I&#8217;ve been meaning to comment on this for a week or two now (ever since the ninth or tenth escalation &#8211; I&#8217;ve lost track &#8211; of the Greek debt crisis began last month), but, since Reuters was kind enough to provide the photo below in this story from earlier today, it seemed like a good [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to comment on this for a week or two now (ever since the ninth or tenth escalation &#8211; I&#8217;ve lost track &#8211; of the Greek debt crisis began last month), but, since Reuters was kind enough to provide the photo below in this <a href="http://www.reuters.com/article/2012/02/15/us-greece-idUSTRE8120HI20120215">story</a> from earlier today, it seemed like a good time to offer a few thoughts on obesity and bailouts.</p>
<p><img class="aligncenter size-full wp-image-27772" title="12-02-15_fat_greek" src="http://timiacono.com/wp-content/uploads/12-02-15_fat_greek.jpg" alt="" width="460" height="299" /></p>
<p>Of course, I know nothing about Greek Finance Minister Evangelos Venizelos in general or about what kind of a job he&#8217;s been doing in trying to keep the Greek government from defaulting on its debt and plunging all the world into another Lehman-style financial market meltdown, but, in a world where perceptions are very important, it seems it would help things along a bit if the top finance official of a spendthrift nation being bailed out after years of profligacy they kept hidden from the rest of the world wasn&#8217;t <a href="http://en.wikipedia.org/wiki/Obesity">morbidly obese</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/15/it-would-help-if-this-guy-wasnt-so-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Misery in Greece. Misery in Germany?</title>
		<link>http://timiacono.com/index.php/2012/02/15/misery-in-greece-misery-in-germany/</link>
		<comments>http://timiacono.com/index.php/2012/02/15/misery-in-greece-misery-in-germany/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:15:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27755</guid>
		<description><![CDATA[Tales of woe are emerging from Greece at an accelerating pace &#8211; government workers who become suicidal after learning that they&#8217;re being downsized and the proliferation of soup kitchens &#8211; but, should the nation default on its debt, some of that misery could spread elsewhere, according to the graphic below from this Spiegel story, even [...]]]></description>
			<content:encoded><![CDATA[<p>Tales of woe are emerging from Greece at an accelerating pace &#8211; government workers who become suicidal after learning that they&#8217;re being downsized and the proliferation of soup kitchens &#8211; but, should the nation default on its debt, some of that misery could spread elsewhere, according to the graphic below from this Spiegel <a href="http://www.spiegel.de/international/europe/0,1518,814571,00.html#ref=nlint">story</a>, even to Germany.</p>
<p><img class="aligncenter size-full wp-image-27758" title="12-02-15_greece_germany" src="http://timiacono.com/wp-content/uploads/12-02-15_greece_germany1.jpg" alt="" width="573" height="443" /></p>
<p>Also see this related collection of <a href="http://www.spiegel.de/fotostrecke/fotostrecke-78508.html">photos</a> from Spiegel and this New York Times Magazine <a href="http://www.nytimes.com/2012/02/19/magazine/the-way-greeks-live-now.html">story</a> from yesterday about the rapidly changing Greek lifestyle. It&#8217;s not all good.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/15/misery-in-greece-misery-in-germany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Downgrades Italy, Spain, Warns U.K.</title>
		<link>http://timiacono.com/index.php/2012/02/14/moodys-downgrades-italy-spain-warns-u-k/</link>
		<comments>http://timiacono.com/index.php/2012/02/14/moodys-downgrades-italy-spain-warns-u-k/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:46:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27716</guid>
		<description><![CDATA[Just when you thought it was safe to buy stocks again &#8211; after the Greek austerity deal was approved over the weekend amid rioting in the streets of Athens &#8211; another credit rating agency seems intent on spoiling all the fun. Following a similar move by Standard &#38; Poor&#8217;s last month, Moody&#8217;s cut credit ratings [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought it was safe to buy stocks again &#8211; after the Greek austerity deal was approved over the weekend amid rioting in the streets of Athens &#8211; another credit rating agency seems intent on spoiling all the fun. Following a similar move by Standard &amp; Poor&#8217;s last month, Moody&#8217;s cut credit ratings for Italy, Spain, Portugal and three other smaller European nations and said they may strip the U.K. and France of their triple-A rating.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MyMtUbGgewk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="575" height="322" src="http://www.youtube.com/v/MyMtUbGgewk?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It seems that European policy makers are not moving fast enough for the credit rating agency, Moody&#8217;s chief credit officer Alistair Wilson noting, <em>&#8220;We do not think they have done enough to reassure the market that we are on a stable path. What will guide long-term ratings is the clarity and the performance of policy makers and the macro picture&#8221;</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/14/moodys-downgrades-italy-spain-warns-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Perspective on U.S. Debt</title>
		<link>http://timiacono.com/index.php/2012/02/13/a-different-perspective-on-long-term-debt/</link>
		<comments>http://timiacono.com/index.php/2012/02/13/a-different-perspective-on-long-term-debt/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:00:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Our Culture]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27542</guid>
		<description><![CDATA[After stumbling upon the U.S. Government Debt website and fiddling with their charting tools a bit, a chart that I&#8217;ve never seen before appeared &#8211; a very long-term picture of public U.S. debt relative to GDP going back to 1792. Back in the old days, the only time the nation would rack up debt was [...]]]></description>
			<content:encoded><![CDATA[<p>After stumbling upon the <a href="http://www.usgovernmentdebt.us/">U.S. Government Debt</a> website and fiddling with their charting tools a bit, a chart that I&#8217;ve never seen before appeared &#8211; a <em>very</em> long-term picture of public U.S. debt relative to GDP going back to 1792. Back in the old days, the only time the nation would rack up debt was when they were at war and then they&#8217;d pay it down</p>
<p><img class="aligncenter size-full wp-image-27661" title="12-02-13_US_debt" src="http://timiacono.com/wp-content/uploads/12-02-13_US_debt1.png" alt="" width="575" height="400" /></p>
<p>All that changed not long after the last vestiges of a gold standard were abandoned in the 1970s and it&#8217;s been a three-decade long climb up debt mountain ever since. <del>Moreover, since the graphic above includes only public debt, the picture is significantly worse when including intergovernmental liabilities such as social security</del> (see comment below).</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/13/a-different-perspective-on-long-term-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greeks Accept Austerity, Athens Burns</title>
		<link>http://timiacono.com/index.php/2012/02/12/greeks-accept-austerity-measures-city-burns/</link>
		<comments>http://timiacono.com/index.php/2012/02/12/greeks-accept-austerity-measures-city-burns/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:33:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27627</guid>
		<description><![CDATA[The Greek Parliament approved more austerity measures required to facilitate the next round of $170 billion in bailout money from their EU/ECB/IMF overlords as citizens set buildings on fire and battled some of the 4,000 riot police deployed in Athens.

Bond holders will take haircuts of 70 percent on the money they foolishly lent to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek Parliament approved more austerity measures required to facilitate the next round of $170 billion in bailout money from their EU/ECB/IMF overlords as citizens set buildings on fire and battled some of the 4,000 riot police deployed in Athens.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="420" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IJw2w0e1mgM?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="575" height="420" src="http://www.youtube.com/v/IJw2w0e1mgM?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Bond holders will take haircuts of 70 percent on the money they foolishly lent to the Greek government and, for the time being at least, a messy Greek debt default has been averted.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/12/greeks-accept-austerity-measures-city-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

