<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timiacono.com &#187; Energy</title>
	<atom:link href="http://timiacono.com/index.php/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://timiacono.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 23:14:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rising Prices, Weather Drive Retail Sales</title>
		<link>http://timiacono.com/index.php/2012/03/13/rising-prices-weather-drive-retail-sales/</link>
		<comments>http://timiacono.com/index.php/2012/03/13/rising-prices-weather-drive-retail-sales/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:25:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28716</guid>
		<description><![CDATA[The Commerce Department reported(.pdf) that big increases in gasoline station sales and automobile sales drove overall retail sales in the U.S. higher by 1.1 percent in February following an upwardly revised gain of 0.6 percent in January.
Excluding motor vehicles, retail sales rose 0.9 percent last month and, excluding both autos and gasoline, sales rose just [...]]]></description>
			<content:encoded><![CDATA[<p>The Commerce Department <a href="http://www.census.gov/retail/marts/www/marts_current.pdf">reported(.pdf)</a> that big increases in gasoline station sales and automobile sales drove overall retail sales in the U.S. higher by 1.1 percent in February following an upwardly revised gain of 0.6 percent in January.</p>
<p>Excluding motor vehicles, retail sales rose 0.9 percent last month and, excluding both autos and gasoline, sales rose just 0.6 percent.</p>
<p>Surging pump prices more than offset falling demand as gasoline station sales jumped 3.3 percent in February after an increase of 1.9 percent the month prior. Motor vehicle sales rose 1.6 percent last month following a decline of 1.6 percent in January.</p>
<p><img class="aligncenter size-full wp-image-36184" title="12-03-13_retail_sales" src="http://beta.iaconoresearch.com/files/2012/03/12-03-13_retail_sales.png" alt="February Retail Sales" width="568" height="404" /></p>
<p>Clothing sales rose 1.8 percent, however, here too, rising prices played a significant role in the sales gains as the Labor Department recently reported that, over the last three months, the cost of apparel has been rising at an annual rate of more than 5 percent.</p>
<p>An unusually warm and dry winter has also spurred many purchases at home improvement stores,  as sale there rose 1.4 percent for the second month in a row. Recall that the retail sales figures are adjusted for seasonal variations and holidays, but not rising prices, all of which makes the February surge less than what it appears.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/03/13/rising-prices-weather-drive-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official: Iran to Accept Gold for Oil</title>
		<link>http://timiacono.com/index.php/2012/02/29/its-official-iran-to-accept-gold-for-oil/</link>
		<comments>http://timiacono.com/index.php/2012/02/29/its-official-iran-to-accept-gold-for-oil/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:29:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28351</guid>
		<description><![CDATA[I&#8217;ve never been a big believer in the idea that the world&#8217;s increasingly shaky monetary system will someday be replaced by some sort of new gold standard (that would be a huge admission of failure by the world&#8217;s plutocrats and some form of global money based on a basket of commodities and national currencies &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been a big believer in the idea that the world&#8217;s increasingly shaky monetary system will someday be replaced by some sort of new gold standard (that would be a huge admission of failure by the world&#8217;s plutocrats and some form of global money based on a basket of commodities and national currencies &#8211; that the world&#8217;s plutocrats would also control &#8211; is much more likely), but, if a gold standard <em>does</em> return, we&#8217;ll all probably look back at today&#8217;s news that Iran is now accepting gold in exchange for its oil as an important development in that process. The BBC filed this <a href="http://www.bbc.co.uk/news/business-17203132">report</a> on the subject earlier today:</p>
<blockquote><p><img class="alignright size-full wp-image-28353" style="margin: 10px 25px;" title="12-02-29_gold_benjamins_oil" src="http://timiacono.com/wp-content/uploads/12-02-29_gold_benjamins_oil.jpg" alt="" width="273" height="182" />Iran is to accept gold instead of dollars as payment for its oil, the country&#8217;s state news agency has said.</p>
<p>The move comes as US and European Union sanctions against Iran have made it difficult for buyers to make dollar payments to Iranian banks.</p>
<p><strong>Mahmoud Bahmani, the governor of Iran&#8217;s central bank, is reported to have said that the country would accept payment in gold &#8220;without any reservation&#8221;.</strong><br />
&#8230;<br />
Iran has the world&#8217;s third-largest oil reserves. Crude oil is predominantly traded in US dollars, but Iran already accepts payment in other currencies.</p></blockquote>
<p>Likely related to this announcement comes word in this WSJ <a href="http://online.wsj.com/article/SB10001424052970203833004577251751961073104.html">story($)</a> about the U.S. Treasury Department interceding to stop a Dubai based bank from supporting Iranian oil sales by helping the nation evade international sanctions that were put in place to pressure Iran to give up its nuclear weapons program.</p>
<p>According to the report, Noor Islamic Bank, partly owned by the city of Dubai and run by Sheikh Ahmed, the son of Duabai&#8217;s ruler, was believed to have handled as much as 60 percent of Iran&#8217;s oil sales last year totaling nearly $50 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/29/its-official-iran-to-accept-gold-for-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Shrug Off Surging Gas Prices</title>
		<link>http://timiacono.com/index.php/2012/02/28/consumers-shrug-off-surging-gas-prices/</link>
		<comments>http://timiacono.com/index.php/2012/02/28/consumers-shrug-off-surging-gas-prices/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:00:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28249</guid>
		<description><![CDATA[The Conference Board&#8217;s consumer confidence index reversed January&#8217;s decline with a February surge to near the recovery high as an improving labor market seems to have trumped surging gasoline prices &#8230; for the time being. The index jumped from 61.5 last month to 70.8, just down from the recovery high of 72.0 one year ago.
Those [...]]]></description>
			<content:encoded><![CDATA[<p>The Conference Board&#8217;s consumer confidence index reversed January&#8217;s decline with a February surge to near the recovery high as an improving labor market seems to have trumped surging gasoline prices &#8230; for the time being. The index jumped from 61.5 last month to 70.8, just down from the recovery high of 72.0 one year ago.</p>
<p>Those saying jobs were &#8220;hard to get&#8221; fell from 43.3 percent to 38.7  percent, the lowest since late-2008, as Americans were more  confident about their earning potential, 15.4 percent  expecting their income to rise versus only 12.7 percent who were  pessimistic.</p>
<p><img class="aligncenter size-full wp-image-28290" title="12-02-28_confidence_gas_prices" src="http://timiacono.com/wp-content/uploads/12-02-28_confidence_gas_prices1.png" alt="" width="558" height="403" /></p>
<p>In looking at the relationship between consumer confidence and gasoline prices above, it would appear that there has not yet been enough time for recently surging pump prices to have an impact on consumer outlooks as has happened reliably in the past.</p>
<p>The fact that the winter gas price surge has been so sudden and that miles driven at this time of the year are far less than in the spring and summer would suggest Americans still don&#8217;t fully appreciate how much $4 and $5 gas prices are going to hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/28/consumers-shrug-off-surging-gas-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Prices and Recessions</title>
		<link>http://timiacono.com/index.php/2012/02/24/gas-prices-and-recessions/</link>
		<comments>http://timiacono.com/index.php/2012/02/24/gas-prices-and-recessions/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:18:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28161</guid>
		<description><![CDATA[Anyone wondering about the relationship between rising gasoline prices and recessions might want to have a look at the chart below from the St. Louis Federal Reserve&#8217;&#8217;s FRED data base and observe that we seem to have &#8220;escaped a bullet&#8221; last year. But, if gas prices go as high this spring and summer as many [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone wondering about the relationship between rising gasoline prices and recessions might want to have a look at the chart below from the St. Louis Federal Reserve&#8217;&#8217;s <a href="http://research.stlouisfed.org/fred2/">FRED</a> data base and observe that we seem to have &#8220;escaped a bullet&#8221; last year. But, if gas prices go as high this spring and summer as many are predicting, we may not be so lucky this year.</p>
<p><img class="aligncenter size-full wp-image-28165" title="12-02-24_gas_recessions" src="http://timiacono.com/wp-content/uploads/12-02-24_gas_recessions1.png" alt="" width="579" height="378" /></p>
<p>Energy Department data for retail gasoline prices only goes back to 1990, so, Labor Department data from the Consumer Price Index is used instead, presumably the only difference being that you get the CPI Gasoline index instead of gas prices on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/24/gas-prices-and-recessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that It for Consumer Confidence?</title>
		<link>http://timiacono.com/index.php/2012/02/23/is-that-it-for-consumer-confidence/</link>
		<comments>http://timiacono.com/index.php/2012/02/23/is-that-it-for-consumer-confidence/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:00:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27984</guid>
		<description><![CDATA[Along with the Reuters/University of Michigan consumer sentiment survey and the Conference Board&#8217;s consumer confidence index, Gallup&#8217;s latest survey of economic confidence has recently reached a peak as depicted below, one that is not likely to be reached again as long as gasoline prices continue to rise.

Like the other surveys, recent readings for the Gallup [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the Reuters/University of Michigan consumer <em>sentiment </em>survey and the Conference Board&#8217;s consumer <em>confidence</em> index, Gallup&#8217;s latest <a href="http://www.gallup.com/poll/152834/Economic-Confidence-Retreats-Slightly-Mid-February.aspx">survey</a> of economic confidence has recently reached a peak as depicted below, one that is not likely to be reached again as long as gasoline prices continue to rise.</p>
<p><img class="aligncenter size-full wp-image-28140" title="12-02-23_gallup_confidence" src="http://timiacono.com/wp-content/uploads/12-02-23_gallup_confidence.png" alt="" width="575" height="326" /></p>
<p>Like the other surveys, recent readings for the Gallup poll are more often associated with recessions than recoveries. We&#8217;ll probably find out this spring whether Americans&#8217; dour mood has been justified or if the economic recovery really is as good as it looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/23/is-that-it-for-consumer-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Now All Gas Prices, All the Time</title>
		<link>http://timiacono.com/index.php/2012/02/23/its-now-all-gas-prices-all-the-time/</link>
		<comments>http://timiacono.com/index.php/2012/02/23/its-now-all-gas-prices-all-the-time/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:00:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28113</guid>
		<description><![CDATA[It seems rising pump prices and an election year are a potent combination as all sorts of people are now commenting on the price of gas, from President Obama all the way down.
What the nation&#8217;s politicians wouldn&#8217;t give to see signs like the one below this summer as the electorate mulls over who&#8217;s deserving of [...]]]></description>
			<content:encoded><![CDATA[<p>It seems rising pump prices and an election year are a potent combination as all sorts of people are now commenting on the price of gas, from President Obama all the way down.</p>
<p>What the nation&#8217;s politicians wouldn&#8217;t give to see signs like the one below this summer as the electorate mulls over who&#8217;s deserving of public office and who&#8217;s not&#8230;</p>
<p><img class="alignright size-full wp-image-28118" style="margin: 10px 11px;" title="12-02-23_low_gas_prices" src="http://timiacono.com/wp-content/uploads/12-02-23_low_gas_prices.png" alt="" width="168" height="240" />Why? That&#8217;s pretty simple.</p>
<p>As goes the price of gasoline, so goes the economy.</p>
<p>As goes the economy, so goes the fate of many incumbents.</p>
<p>And, right now, the trajectory of the price at the pump does not bode well for the latter.</p>
<p>The automobile club AAA said the national average price for a gallon of gasoline jumped 3.3 cents  just last night to $3.61 and, this morning, the Energy Department will  release their weekly update on gas prices that will indicate a similar move higher from last week&#8217;s $3.52 average.</p>
<p>Sometimes it makes you long for those days in late-2008 when gas prices tumbled to $1.62 a gallon. Of course, back then, the downside to low gas prices was that many thought the world was coming to an end&#8230;</p>
<p>With the cost of petrol at a record high for this time of the year, more predictions of $4 a gallon gas are being heard and, with prices already over that mark in parts of the country, $5 signs and $100 fill-ups could be the norm in places like California and New York.</p>
<p>That, and more stories like these, will make voters rather grumpy going into November.</p>
<p><a href="http://money.cnn.com/2012/02/23/markets/gas_prices/">Gas price surge: Up 10% this year</a> &#8211; CNN/Money<br />
<a href="http://www.reuters.com/article/2012/02/23/us-campaign-obama-gasoline-idUSTRE81M0B920120223">Obama goes on offense over high gasoline prices</a> – Reuters<br />
<a href="http://www.marketwatch.com/story/price-of-gasoline-could-determine-obamas-fate-2012-02-23?siteid=rss&amp;rss=1">Price of gasoline could determine Obama’s fate</a> – MarketWatch<br />
<a href="http://thehill.com/blogs/e2-wire/e2-wire/212137-pelosi-blames-wall-street-for-gas-price-spike">Dem leader Pelosi blames Wall Street for spike in gas prices</a> – The Hill<br />
<a href="http://www.forbes.com/sites/louiswoodhill/2012/02/22/gasoline-prices-are-not-rising-the-dollar-is-falling/">Gasoline Prices Are Not Rising, the Dollar Is Falling</a> – Forbes<br />
<a href="http://money.cnn.com/2012/02/23/markets/Iran_gas_prices/index.htm">Fear of Iran is inflating gas prices</a> – CNN/Money<br />
<a href="http://www.zerohedge.com/news/goldman-goes-long-wti">Goldman Goes Long WTI</a> – Zero Hedge</p>
<p>All the intrigue is there &#8211; everything from the impact on a fledgling economic recovery to a blame game that runs the gamut from Wall Street to environmentalists.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/23/its-now-all-gas-prices-all-the-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Rising Gas Prices Sink the Economy?</title>
		<link>http://timiacono.com/index.php/2012/02/21/will-higher-gas-prices-sink-the-economy/</link>
		<comments>http://timiacono.com/index.php/2012/02/21/will-higher-gas-prices-sink-the-economy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:46:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=28022</guid>
		<description><![CDATA[After a recent return to our collective &#8220;borrow and spend&#8221; ways, everyone&#8217;s now worried about rising gasoline prices and whether they&#8217;ll take the wind out of the American consumers&#8217; sails as has happened so many times before, leading to a recession. With images like the one below from this LA Times story, somebody better do [...]]]></description>
			<content:encoded><![CDATA[<p>After a recent return to our collective &#8220;borrow and spend&#8221; ways, everyone&#8217;s now worried about rising gasoline prices and whether they&#8217;ll take the wind out of the American consumers&#8217; sails as has happened so many times before, leading to a recession. With images like the one below from this LA Times <a href="http://www.latimes.com/business/autos/la-fi-gas-prices-20120221,0,2040833.story">story</a>, somebody better do something fast.</p>
<p><img class="aligncenter size-full wp-image-28023" title="12-02-21_LA_gas" src="http://timiacono.com/wp-content/uploads/12-02-21_LA_gas.jpg" alt="" width="577" height="413" /></p>
<p>Of course, Bill O&#8217;Reilly and Lou Dobbs have been looking into this in recent days and provide this <a href="http://www.foxnews.com/on-air/oreilly/2012/02/20/why-are-gas-prices-so-high">explanation</a> &#8211; we&#8217;re shipping refined products overseas where they can be sold at a higher price and this pushes supply down (and prices up) here in the good &#8216;ol USA.</p>
<p style="text-align: center;"><em>[Note: I don't necessarily agree with the O'Reilly/Dobbs view - I'm simply passing it along.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/21/will-higher-gas-prices-sink-the-economy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Shale Oil Boom Grows Bigger</title>
		<link>http://timiacono.com/index.php/2012/02/20/the-shale-oil-boom-grows-bigger/</link>
		<comments>http://timiacono.com/index.php/2012/02/20/the-shale-oil-boom-grows-bigger/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:30:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27955</guid>
		<description><![CDATA[We hear a lot about the shale oil boom in this part of the country where, to the surprise of many coming in from out-of-town, gasoline prices are relatively inexpensive at around $3 a gallon (see this item from last week and GasBuddy&#8217;s heat map for more on this). This Globe &#38; Mail story about [...]]]></description>
			<content:encoded><![CDATA[<p>We hear a lot about the shale oil boom in this part of the country where, to the surprise of many coming in from out-of-town, gasoline prices are relatively inexpensive at around $3 a gallon (see this <a href="http://timiacono.com/index.php/2012/02/16/a-startling-disparity-in-gasoline-prices/">item</a> from last week and GasBuddy&#8217;s <a href="http://www.gasbuddy.com/gb_gastemperaturemap.aspx">heat map</a> for more on this). This Globe &amp; Mail <a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/shale-oil-boom-drives-down-prices-versus-rest-of-world/article2343532/">story</a> about the shale oil boom (that also extends into Canada) touches on some of the other ways in which North American and global energy markets are diverging.</p>
<blockquote><p>Some analysts believe the growth in production in North America will continue to exceed market expectations and will swamp the mid-continental region with oil, driving down the benchmark U.S. crude, West Texas intermediate, and forcing Canadian producers to accept steep discounts on WTI prices.<br />
&#8230;<br />
<img class="alignright size-full wp-image-27964" style="margin: 10px 15px;" title="12-02-19_shale_boom" src="http://timiacono.com/wp-content/uploads/12-02-19_shale_boom.jpg" alt="" width="281" height="242" />Combined with lower demand and increased biofuel production, growth in oil output has resulted in<strong> a reduction of U.S. imports to 8 million barrels per day at the end of 2011, from 13 million barrels per day in mid-2007.</strong> Imports as a percentage of U.S. demand dropped to 45 per cent last year, from 60 per cent in 2005.</p>
<p>In recent report, Citigroup analysts forecast that additional tight oil production could add as much as 3 million barrels per day to U.S. supply by 2020, with the Gulf of Mexico output climbing by another 2 million barrels per day.</p>
<p>In addition to North Dakota’s booming Bakken, more production is expected in Texas’s Eagle Ford and Permian Basin, Colorado’s Niobara, Louisiana’s Mississippi Lime, Ohio’s Utica and <strong>the Monterey basin in California, a state that the U.S. Energy Information Administration estimates could hold 15 billion barrels of recoverable reserves, several times greater than the Bakken.</strong></p></blockquote>
<p>Energy companies are wished good luck in their attempt to begin fracking off the coast of California, though, with the state&#8217;s budget situation as it is, maybe it&#8217;s not as far fetched as it once was. The Citigroup report went so far as to say that the theory of &#8220;peak oil&#8221; is now dead, an idea that is more believable when realizing that there are Bakken oil formations in many other parts of the world &#8211; not just here in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/20/the-shale-oil-boom-grows-bigger/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Startling Disparity in Gasoline Prices</title>
		<link>http://timiacono.com/index.php/2012/02/16/a-startling-disparity-in-gasoline-prices/</link>
		<comments>http://timiacono.com/index.php/2012/02/16/a-startling-disparity-in-gasoline-prices/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:30:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=27765</guid>
		<description><![CDATA[There&#8217;s more talk about $4 or $5 a gallon gasoline this spring, right around the time that we take another 6,000+ mile trip to the East Coast, and, with some of the lowest prices in the nation here in Montana, I wish there was a way to strap on a couple of 75 gallon tanks [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more talk about $4 or $5 a gallon gasoline this spring, right around the time that we take another 6,000+ mile trip to the East Coast, and, with some of the lowest prices in the nation here in Montana, I wish there was a way to strap on a couple of 75 gallon tanks to the car for reasons that should be clear from <a href="http://www.gasbuddy.com/gb_gastemperaturemap.aspx">GasBuddy&#8217;s</a> Gas Price Heat Map below.</p>
<p><img class="aligncenter size-full wp-image-27767" title="12-02-15_gasbuddy_heat_map" src="http://timiacono.com/wp-content/uploads/12-02-15_gasbuddy_heat_map.jpg" alt="" width="575" height="449" /></p>
<p>Signs indicating $2.99 per gallon or below are a common sight around here.</p>
<p>Amazingly, crude oil was recently selling for just $70 a barrel at the Clearbrook, Minnesota  distribution point due to the growing production of Bakken shale oil in this part of the country combined with few alternatives for transporting the stuff to other states. The much talked about Brent-to-WTI spread has recently moved back toward $20 a barrel, but the Brent-to-Clearbrook spread now sits at almost $50!</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/02/16/a-startling-disparity-in-gasoline-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the Many Unintended Consequences of the Ongoing North Dakota Oil Boom</title>
		<link>http://timiacono.com/index.php/2012/01/30/north-dakota-oil-unintended-consequences/</link>
		<comments>http://timiacono.com/index.php/2012/01/30/north-dakota-oil-unintended-consequences/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Bubbles]]></category>
		<category><![CDATA[FIRE Economy]]></category>

		<guid isPermaLink="false">http://timiacono.com/?p=26970</guid>
		<description><![CDATA[From last week, a series of interviews at Bloomberg with government officials in and around the North Dakota oil boom region where the influx of out-of-state workers is stressing government services, infrastructure, housing, and other things.

We&#8217;re only about an eight hour drive from that area and, as a result, we hear quite a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>From last week, a series of <a href="http://www.bloomberg.com/video/84844228/">interviews</a> at Bloomberg with government officials in and around the North Dakota oil boom region where the influx of out-of-state workers is stressing government services, infrastructure, housing, and other things.</p>
<p><script src="http://player.ooyala.com/player.js?video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf&#038;width=576&#038;height=324&#038;embedCode=Q5bmNkMzrT1GIcweRx3gm3veatixbFNE&#038;deepLinkEmbedCode=Q5bmNkMzrT1GIcweRx3gm3veatixbFNE&#038;autoplay=0"></script></p>
<p>We&#8217;re only about an eight hour drive from that area and, as a result, we hear quite a bit of the local news that doesn&#8217;t make it to the network news broadcasts including two separate instances of locals being murdered by men attracted to the area and, for whatever reason, choosing an alternative path than driving a truck for an oil company.</p>
]]></content:encoded>
			<wfw:commentRss>http://timiacono.com/index.php/2012/01/30/north-dakota-oil-unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

